| Quarter Result | |||||||||
| 02/10/21 | 03/07/21 | 03/04/21 | 31/12/20 | 26/09/20 | 27/06/20 | 28/03/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,037,700 | 1,081,400 | 1,024,600 | 1,074,400 | 941,600 | 808,900 | 852,200 | 13.88% | |
| PBT | 262,400 | 276,100 | 256,700 | 272,000 | 239,800 | 137,800 | 185,900 | 25.54% | |
| Tax | 60,900 | 62,900 | 59,100 | 58,200 | 55,100 | 31,900 | 43,900 | 24.11% | |
| NP | 196,200 | 208,000 | 192,600 | 208,900 | 179,700 | 101,200 | 137,200 | 26.62% | |
| Tax Rate | -23.21% | -22.78% | -23.02% | -21.40% | -22.98% | -23.15% | -23.61% | - | |
| Total Cost | 841,500 | 873,400 | 832,000 | 865,500 | 761,900 | 707,700 | 715,000 | 11.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.