| Quarter Result | |||||||||
| 02/04/17 | 01/01/17 | 02/10/16 | 03/07/16 | 03/04/16 | 03/01/16 | 27/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 329,095 | 1,024,889 | 729,346 | 420,452 | 384,875 | 374,364 | 380,218 | -9.09% | |
| PBT | -234,856 | -303,898 | -48,858 | -85,533 | -98,236 | -130,857 | -51,061 | 173.78% | |
| Tax | 2,031 | 9,559 | 7,049 | 6,648 | 3,181 | 28,778 | 36,224 | -85.06% | |
| NP | -219,726 | -275,118 | -40,545 | -69,992 | -85,409 | -127,621 | -56,326 | 145.58% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 548,821 | 1,300,007 | 769,891 | 490,444 | 470,284 | 501,985 | 436,544 | 16.30% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.