[0R1E] QoQ Quarter Result on 31-Mar-2024 [#Q4]

Announcement Date
29-Mar-2024
Financial Year
2024
Quarter
31-Mar-2024 [#Q4]
Profit Trend
QoQ- -39.62%
YoY- -4.60%
Quarter Report
View:
Show?
Quarter Result
31/12/24 30/09/24 30/06/24 31/03/24 31/12/23 30/09/23 30/06/23 CAGR
Revenue 432,919,000 276,661,000 246,638,000 277,069,000 598,559,000 334,896,000 461,341,000 -4.13%
PBT 180,060,000 33,609,000 113,454,000 113,424,000 187,318,000 126,227,000 253,753,000 -20.36%
Tax 51,507,000 5,903,000 32,490,000 30,839,000 50,509,000 35,967,000 72,765,000 -20.49%
NP 128,531,000 27,704,000 80,955,000 82,561,000 136,743,000 90,280,000 181,018,000 -20.32%
Tax Rate -28.61% -17.56% -28.64% -27.19% -26.96% -28.49% -28.68% -
Total Cost 304,388,000 248,957,000 165,683,000 194,508,000 461,816,000 244,616,000 280,323,000 5.61%
Ratio Analysis
31/12/24 30/09/24 30/06/24 31/03/24 31/12/23 30/09/23 30/06/23 CAGR
NP Margin 29.69 10.01 32.82 29.80 22.85 26.96 39.24 -16.89%
Per Share
31/12/24 30/09/24 30/06/24 31/03/24 31/12/23 30/09/23 30/06/23 CAGR
EPS 110.40 23.80 69.53 70.91 117.45 77.54 155.48 -20.32%
EPS Diluted 110.40 23.80 69.53 70.91 117.45 77.54 155.48 -20.32%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.