[0R3C] QoQ Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
21-Oct-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- -4.33%
YoY- 2.90%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
Revenue 16,724,000 15,714,000 15,149,000 14,305,000 13,824,000 12,045,000 12,431,000 21.93%
PBT 2,734,000 2,167,000 1,871,000 2,459,000 2,543,000 2,712,000 2,306,000 12.05%
Tax 560,000 351,000 299,000 580,000 579,000 613,000 587,000 -3.09%
NP 2,174,000 1,816,000 1,572,000 1,879,000 1,964,000 2,099,000 1,719,000 16.99%
Tax Rate -20.48% -16.20% -15.98% -23.59% -22.77% -22.60% -25.46% -
Total Cost 14,550,000 13,898,000 13,577,000 12,426,000 11,860,000 9,946,000 10,712,000 22.71%
Ratio Analysis
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
NP Margin 13.00 11.56 10.38 13.14 14.21 17.43 13.83 -4.05%
Per Share
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
EPS 2.89 2.41 2.08 2.47 2.57 2.73 2.24 18.56%
EPS Diluted 2.89 2.40 2.07 2.47 2.57 2.73 2.18 20.74%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.