| Quarter Result | |||||||||
| 30/06/02 | 31/12/01 | 30/06/01 | 31/12/00 | 30/06/00 | 31/12/99 | 30/06/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,740 | 7,393,000 | 7,393,000 | 7,412,000 | 7,412,000 | 5,788,988 | 5,788,988 | 7.86% | |
| PBT | 1,568,000 | 2,531,500 | 2,531,500 | 1,922,500 | 1,922,500 | 1,408,497 | 1,408,497 | -0.11% | |
| Tax | 522,500 | 697,000 | 697,000 | 502,500 | 502,500 | 240,500 | 240,500 | -0.79% | |
| NP | 1,045,500 | 1,250,501 | 1,834,500 | 536,999 | 1,420,000 | 1,167,998 | 1,167,998 | 0.11% | |
| Tax Rate | -33.32% | -27.53% | -27.53% | -26.14% | -26.14% | -17.07% | -17.07% | - | |
| Total Cost | -1,041,760 | 6,142,499 | 5,558,499 | 6,875,001 | 5,992,001 | 4,620,991 | 4,620,991 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.