[AAL] QoQ Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- -26.33%
YoY- -8.83%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 31/12/16 CAGR
Revenue 15,098,000 14,772,000 13,912,000 13,698,000 14,121,000 12,122,000 11,442,000 9.68%
PBT 2,761,000 3,385,000 3,748,000 2,441,000 3,086,000 2,419,000 2,988,000 -2.59%
Tax 675,000 889,000 1,020,000 796,000 801,000 645,000 380,000 21.10%
NP 1,664,000 1,883,000 2,259,000 1,290,000 1,751,000 1,415,000 2,407,000 -11.57%
Tax Rate -24.45% -26.26% -27.21% -32.61% -25.96% -26.66% -12.72% -
Total Cost 13,434,000 12,889,000 11,653,000 12,408,000 12,370,000 10,707,000 9,035,000 14.13%
Ratio Analysis
31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 31/12/16 CAGR
NP Margin 11.02 12.75 16.24 9.42 12.40 11.67 21.04 -19.39%
Per Share
31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 31/12/16 CAGR
EPS 1.30 1.48 1.74 1.00 1.36 1.09 1.84 -10.93%
EPS Diluted 1.30 1.46 1.74 1.00 1.36 1.09 1.84 -10.93%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.