| Quarter Result | |||||||||
| 31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19,775,000 | 21,779,000 | 15,260,000 | 10,187,000 | 15,098,000 | 14,772,000 | 13,912,000 | 12.42% | |
| PBT | 6,931,000 | 10,698,000 | 3,909,000 | 1,555,000 | 2,761,000 | 3,385,000 | 3,748,000 | 22.72% | |
| Tax | 2,411,000 | 3,519,000 | 1,398,000 | 738,000 | 675,000 | 889,000 | 1,020,000 | 33.17% | |
| NP | 3,374,000 | 5,188,000 | 1,618,000 | 471,000 | 1,664,000 | 1,883,000 | 2,259,000 | 14.29% | |
| Tax Rate | -34.79% | -32.89% | -35.76% | -47.46% | -24.45% | -26.26% | -27.21% | - | |
| Total Cost | 16,401,000 | 16,591,000 | 13,642,000 | 9,716,000 | 13,434,000 | 12,889,000 | 11,653,000 | 12.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.