| Quarter Result | |||||||||
| 30/06/19 | 31/12/18 | 30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 66,007 | 33,909 | 59,104 | 29,552 | 51,658 | 25,829 | 48,746 | 10.63% | |
| PBT | 15,160 | 11,915 | 11,402 | 11,547 | 14,185 | 7,092 | 11,110 | 10.91% | |
| Tax | 3,018 | 1,517 | 2,224 | 1,112 | -270 | -135 | 2,064 | 13.50% | |
| NP | 12,142 | 6,253 | 9,178 | 4,589 | 14,455 | 7,228 | 9,046 | 10.30% | |
| Tax Rate | -19.91% | -12.73% | -19.51% | -9.63% | 1.90% | 1.90% | -18.58% | - | |
| Total Cost | 53,865 | 27,656 | 49,926 | 24,963 | 37,203 | 18,601 | 39,700 | 10.70% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.