| Quarter Result | |||||||||
| 30/09/96 | 31/03/96 | 30/09/95 | 31/03/95 | 30/09/94 | 31/03/94 | 30/09/93 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 173,736 | 173,736 | 153,234 | 153,234 | 140,124 | 140,124 | 132,843 | 9.34% | |
| PBT | 10,755 | 10,755 | 8,096 | 8,096 | 4,141 | 4,141 | 5,507 | 24.97% | |
| Tax | 3,548 | 3,548 | 2,615 | 2,615 | 2,020 | 2,020 | 1,782 | 25.77% | |
| NP | 6,807 | 6,807 | 5,485 | 5,485 | 1,814 | 1,814 | 3,456 | 25.32% | |
| Tax Rate | -32.99% | -32.99% | -32.30% | -32.30% | -48.77% | -48.77% | -32.35% | - | |
| Total Cost | 166,929 | 166,929 | 147,749 | 147,749 | 138,310 | 138,310 | 129,387 | 8.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.