| Quarter Result | |||||||||
| 30/09/18 | 30/06/18 | 31/03/18 | 31/12/17 | 30/09/17 | 30/06/17 | 31/03/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,751,345 | 5,490,951 | 5,231,118 | 5,854,004 | 6,381,373 | 5,109,871 | 5,442,486 | 3.74% | |
| PBT | 479,279 | 398,147 | 377,837 | 412,425 | 763,881 | 497,734 | 599,127 | -13.81% | |
| Tax | 71,339 | 89,873 | 58,595 | -865,383 | 99,325 | 46,536 | 70,485 | 0.80% | |
| NP | 433,059 | 338,232 | 343,488 | 1,318,342 | 702,443 | 482,560 | 540,724 | -13.74% | |
| Tax Rate | -14.88% | -22.57% | -15.51% | 209.83% | -13.00% | -9.35% | -11.76% | - | |
| Total Cost | 5,318,286 | 5,152,720 | 4,887,630 | 4,535,662 | 5,678,930 | 4,627,312 | 4,901,762 | 5.58% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.