| Quarter Result | |||||||||
| 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | 31/03/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,672,273 | 8,121,174 | 8,421,361 | 8,158,779 | 6,744,120 | 6,351,364 | 6,476,468 | 30.62% | |
| PBT | -1,961,709 | 754,815 | 1,611,130 | 1,202,184 | 852,383 | 964,853 | 903,266 | - | |
| Tax | -343,127 | 211,427 | 46,090 | 166,884 | 201,854 | 223,894 | 178,721 | - | |
| NP | -1,619,562 | 543,388 | 1,564,039 | 1,042,511 | 647,531 | 759,031 | 753,527 | - | |
| Tax Rate | - | -28.01% | -2.86% | -13.88% | -23.68% | -23.20% | -19.79% | - | |
| Total Cost | 11,291,835 | 7,577,786 | 6,857,323 | 7,116,268 | 6,096,588 | 5,592,333 | 5,722,941 | 57.24% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.