[BC94] QoQ Quarter Result on 31-Dec-2009 [#Q4]

Announcement Date
30-Dec-2009
Financial Year
2009
Quarter
31-Dec-2009 [#Q4]
Profit Trend
QoQ- -20.07%
YoY- 13,480.86%
Quarter Report
View:
Show?
Quarter Result
30/09/10 30/06/10 31/03/10 31/12/09 30/09/09 30/06/09 31/03/09 CAGR
Revenue 40,229,261,000 37,891,918,000 34,638,070,000 71,875,809,540 24,861,999,000 21,019,644,000 18,566,217,000 67.36%
PBT 5,423,710,000 5,314,019,000 4,972,903,000 4,709,594,016 4,272,958,000 2,526,314,000 682,731,000 297.63%
Tax 968,284,000 1,037,104,000 979,133,000 1,544,793,851 549,924,000 272,835,000 63,494,000 513.94%
NP 4,310,375,000 4,172,692,000 4,016,443,000 2,975,848,449 3,723,034,000 2,253,479,000 619,237,000 264.13%
Tax Rate -17.85% -19.52% -19.69% -32.80% -12.87% -10.80% -9.30% -
Total Cost 35,918,886,000 33,719,226,000 30,621,627,000 68,899,961,091 21,138,965,000 18,766,165,000 17,946,980,000 58.74%
Ratio Analysis
30/09/10 30/06/10 31/03/10 31/12/09 30/09/09 30/06/09 31/03/09 CAGR
NP Margin 10.71 11.01 11.60 4.14 14.97 10.72 3.34 117.29%
Per Share
30/09/10 30/06/10 31/03/10 31/12/09 30/09/09 30/06/09 31/03/09 CAGR
EPS 14,421.00 13,967.50 13,551.50 10,082.00 12,613.50 7,664.50 2,106.00 260.17%
EPS Diluted 14,363.00 13,908.00 13,481.50 10,082.00 12,555.50 7,598.50 2,089.50 261.09%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.