| Quarter Result | |||||||||
| 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 432,419 | 8,437,000 | 7,776,002 | 7,364,633 | 7,711,749 | 7,081,982 | 7,908,415 | -85.46% | |
| PBT | 2,721,052 | 2,895,000 | 3,103,538 | 3,054,000 | 3,337,129 | 2,658,435 | 2,695,772 | 0.62% | |
| Tax | 298,722 | 477,488 | 579,530 | 530,613 | 505,275 | 597,056 | 658,168 | -40.79% | |
| NP | 1,949,090 | 2,202,427 | 2,525,914 | 2,205,401 | 3,052,557 | 2,113,522 | 2,073,727 | -4.03% | |
| Tax Rate | -10.98% | -16.49% | -18.67% | -17.37% | -15.14% | -22.46% | -24.41% | - | |
| Total Cost | -1,516,671 | 6,234,573 | 5,250,088 | 5,159,232 | 4,659,192 | 4,968,460 | 5,834,688 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.