[BNC] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
31-Dec-2016
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- -5.72%
YoY- 9.45%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
Revenue 12,476,000 12,446,000 12,304,000 11,269,000 11,440,000 13,585,000 9,270,000 21.87%
PBT 2,911,000 3,274,000 3,311,000 2,615,000 2,941,000 2,481,000 2,731,000 4.34%
Tax 1,078,000 1,129,000 1,125,000 735,000 905,000 832,000 810,000 20.97%
NP 1,461,000 1,749,000 1,867,000 1,598,000 1,695,000 1,278,000 1,633,000 -7.14%
Tax Rate -37.03% -34.48% -33.98% -28.11% -30.77% -33.53% -29.66% -
Total Cost 11,015,000 10,697,000 10,437,000 9,671,000 9,745,000 12,307,000 7,637,000 27.62%
Ratio Analysis
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
NP Margin 11.71 14.05 15.17 14.18 14.82 9.41 17.62 -23.82%
Per Share
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
EPS 0.09 0.10 0.12 0.10 0.11 0.07 0.11 -12.51%
EPS Diluted 0.09 0.10 0.12 0.10 0.11 0.07 0.11 -12.51%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.