[BNC] QoQ Quarter Result on 30-Sep-2018 [#Q3]

Announcement Date
30-Sep-2018
Financial Year
2018
Quarter
30-Sep-2018 [#Q3]
Profit Trend
QoQ- 17.20%
YoY- 36.21%
Quarter Report
View:
Show?
Quarter Result
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Revenue 13,073,000 12,617,000 12,997,000 11,908,000 12,436,000 12,373,000 12,895,000 0.92%
PBT 2,929,000 3,602,000 3,615,000 3,687,000 3,210,000 3,689,000 2,595,000 8.43%
Tax 1,092,000 1,357,000 1,177,000 1,331,000 1,098,000 1,280,000 552,000 57.78%
NP 1,391,000 1,840,000 2,068,000 1,990,000 1,698,000 2,054,000 1,542,000 -6.65%
Tax Rate -37.28% -37.67% -32.56% -36.10% -34.21% -34.70% -21.27% -
Total Cost 11,682,000 10,777,000 10,929,000 9,918,000 10,738,000 10,319,000 11,353,000 1.92%
Ratio Analysis
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
NP Margin 10.64 14.58 15.91 16.71 13.65 16.60 11.96 -7.52%
Per Share
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
EPS 0.08 0.10 0.12 0.11 0.10 0.12 0.09 -7.57%
EPS Diluted 0.08 0.10 0.12 0.11 0.10 0.12 0.09 -7.57%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.