[BNC] QoQ Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
30-Sep-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- 3.02%
YoY- 11.41%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
Revenue 13,918,000 14,583,000 13,332,000 13,291,000 12,630,000 12,625,000 12,353,000 8.30%
PBT 4,258,000 3,832,000 3,489,000 3,846,000 3,744,000 4,171,000 3,831,000 7.31%
Tax 1,314,000 967,000 948,000 1,164,000 1,072,000 1,302,000 1,169,000 8.13%
NP 2,670,000 2,571,000 2,289,000 2,422,000 2,351,000 2,543,000 2,275,000 11.29%
Tax Rate -30.86% -25.23% -27.17% -30.27% -28.63% -31.22% -30.51% -
Total Cost 11,248,000 12,012,000 11,043,000 10,869,000 10,279,000 10,082,000 10,078,000 7.61%
Ratio Analysis
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
NP Margin 19.18 17.63 17.17 18.22 18.61 20.14 18.42 2.73%
Per Share
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
EPS 0.16 0.15 0.13 0.14 0.13 0.14 0.14 9.33%
EPS Diluted 0.16 0.15 0.13 0.14 0.13 0.14 0.14 9.33%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.