[BP] QoQ Quarter Result on 30-Sep-2018 [#Q3]

Announcement Date
29-Sep-2018
Financial Year
2018
Quarter
30-Sep-2018 [#Q3]
Profit Trend
QoQ- 24.40%
YoY- 85.77%
Quarter Report
View:
Show?
Quarter Result
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Revenue 71,668,481 66,730,057 74,516,690 79,847,632 72,902,479 68,871,330 68,719,948 2.84%
PBT 3,104,359 4,811,495 2,351,386 5,459,959 4,822,219 3,951,120 1,197,755 89.01%
Tax 1,226,754 1,793,997 1,592,208 2,040,702 2,045,819 1,394,156 1,133,916 5.40%
NP 1,796,741 2,952,096 754,255 3,364,999 2,704,888 2,494,328 27,360 1540.24%
Tax Rate -39.52% -37.29% -67.71% -37.38% -42.42% -35.29% -94.67% -
Total Cost 69,871,740 63,777,961 73,762,435 76,482,633 70,197,591 66,377,002 68,692,588 1.14%
Ratio Analysis
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
NP Margin 2.51 4.42 1.01 4.21 3.71 3.62 0.04 1491.11%
Per Share
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
EPS 0.09 0.15 0.04 0.17 0.14 0.13 0.00 -
EPS Diluted 0.09 0.15 0.04 0.17 0.13 0.12 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.