| Quarter Result | |||||||||
| 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | 31/03/20 | 31/12/19 | 30/09/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 34,611,244 | 27,202,109 | 26,292,973 | 21,347,249 | 29,921,786 | 70,841,354 | 68,376,314 | -36.45% | |
| PBT | 6,554,735 | 1,122,862 | 149,892 | -21,690,621 | -4,370,457 | 248,063 | -25,031 | - | |
| Tax | 1,645,196 | -406,909 | 456,670 | -4,098,367 | -134,282 | 230,131 | 706,882 | 75.53% | |
| NP | 4,676,085 | 1,398,942 | -449,675 | -16,915,551 | -4,216,853 | 18,928 | -749,936 | - | |
| Tax Rate | -25.10% | 36.24% | -304.67% | - | - | -92.77% | - | - | |
| Total Cost | 29,935,159 | 25,803,167 | 26,742,648 | 38,262,800 | 34,138,639 | 70,822,426 | 69,126,250 | -42.73% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.