| Quarter Result | |||||||||
| 31/03/21 | 30/09/20 | 31/03/20 | 30/09/19 | 14/04/19 | 30/09/18 | 15/04/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 617,100 | 713,600 | 698,800 | 775,800 | 769,200 | 770,400 | 733,200 | -5.65% | |
| PBT | 42,700 | 57,600 | 53,600 | 65,100 | 45,200 | 104,000 | 41,800 | 0.72% | |
| Tax | 9,500 | 1,900 | 14,700 | 19,100 | 10,300 | 20,200 | 8,500 | 3.82% | |
| NP | 33,200 | 55,700 | 38,900 | 46,000 | 34,900 | 83,800 | 33,300 | -0.10% | |
| Tax Rate | -22.25% | -3.30% | -27.43% | -29.34% | -22.79% | -19.42% | -20.33% | - | |
| Total Cost | 583,900 | 657,900 | 659,900 | 729,800 | 734,300 | 686,600 | 699,900 | -5.93% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.