| Quarter Result | |||||||||
| 28/08/02 | 28/02/02 | 28/08/01 | 28/02/01 | 28/08/00 | 29/02/00 | 29/08/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 228,664 | 224,501 | 224,501 | 200,246 | 200,246 | 177,367 | 177,367 | -0.26% | |
| PBT | 27,039 | 29,239 | 29,239 | 26,527 | 26,527 | 25,684 | 25,684 | -0.05% | |
| Tax | 7,706 | 8,395 | 8,395 | 7,666 | 7,666 | 7,183 | 7,183 | -0.07% | |
| NP | 19,252 | 21,127 | 21,127 | 19,074 | 19,074 | 18,558 | 18,558 | -0.03% | |
| Tax Rate | -28.50% | -28.71% | -28.71% | -28.90% | -28.90% | -27.97% | -27.97% | - | |
| Total Cost | 209,412 | 203,374 | 203,374 | 181,172 | 181,172 | 158,809 | 158,809 | -0.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.