| Quarter Result | |||||||||
| 31/03/96 | 30/09/95 | 31/03/95 | 30/09/94 | 31/03/94 | 30/09/93 | 31/03/93 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 78,462 | 87,002 | 87,002 | 76,272 | 76,272 | 42,199 | 42,199 | 22.94% | |
| PBT | 9,101 | 8,326 | 8,326 | 6,465 | 6,465 | 4,305 | 4,305 | 28.31% | |
| Tax | 2,709 | 2,519 | 2,519 | 1,939 | 1,939 | 1,216 | 1,216 | 30.57% | |
| NP | 6,392 | 5,808 | 5,808 | 4,527 | 4,527 | 3,090 | 3,090 | 27.38% | |
| Tax Rate | -29.77% | -30.25% | -30.25% | -29.98% | -29.98% | -28.23% | -28.23% | - | |
| Total Cost | 72,071 | 81,195 | 81,195 | 71,745 | 71,745 | 39,109 | 39,109 | 22.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.