| Quarter Result | |||||||||
| 30/10/18 | 30/04/18 | 30/10/17 | 30/04/17 | 30/10/16 | 30/04/16 | 30/10/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 60,591 | 55,899 | 55,899 | 56,326 | 56,326 | 56,289 | 56,289 | 2.48% | |
| PBT | 2,838 | 4,936 | 4,936 | 482 | 482 | 2,655 | 2,655 | 2.24% | |
| Tax | 292 | 698 | 698 | -572 | -572 | -27 | -27 | - | |
| NP | 2,724 | 4,044 | 4,044 | 1,836 | 1,836 | 3,888 | 3,888 | -11.17% | |
| Tax Rate | -10.29% | -14.13% | -14.13% | 118.67% | 118.67% | 1.02% | 1.02% | - | |
| Total Cost | 57,868 | 51,856 | 51,856 | 54,490 | 54,490 | 52,401 | 52,401 | 3.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.