| Quarter Result | |||||||||
| 31/10/24 | 30/04/24 | 31/10/23 | 30/04/23 | 31/10/22 | 30/04/22 | 31/10/21 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 118,238 | 108,229 | 94,304 | 105,246 | 77,467 | 77,727 | 60,038 | 25.32% | |
| PBT | 8,506 | 16,156 | 3,668 | 12,842 | 1,085 | 11,935 | -1,707 | - | |
| Tax | 1,701 | 3,798 | 734 | 2,491 | 184 | 1,828 | -287 | - | |
| NP | 7,102 | 12,299 | 3,017 | 10,247 | 1,109 | 9,912 | -710 | - | |
| Tax Rate | -20.00% | -23.51% | -20.01% | -19.40% | -16.96% | -15.32% | - | - | |
| Total Cost | 111,136 | 95,930 | 91,287 | 94,999 | 76,358 | 67,815 | 60,748 | 22.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.