| Quarter Result | |||||||||
| 30/09/19 | 31/03/19 | 30/09/18 | 31/03/18 | 30/09/17 | 31/03/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 824 | 1,237 | 1,164 | 1,196 | 818 | 976 | 666 | 7.35% | |
| PBT | -1 | 59 | 101 | 178 | -21 | 76 | -66 | -75.25% | |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| NP | -1 | 59 | 101 | 178 | -21 | 76 | -66 | -75.25% | |
| Tax Rate | - | 0.00% | 0.00% | 0.00% | - | 0.00% | - | - | |
| Total Cost | 825 | 1,178 | 1,063 | 1,018 | 839 | 900 | 732 | 4.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.