| Quarter Result | |||||||||
| 30/09/88 | 31/03/88 | 30/09/87 | 31/03/87 | 30/09/86 | 31/03/86 | 30/09/85 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 250,808 | 250,808 | 226,330 | 226,330 | 158,327 | 158,327 | 158,327 | 16.55% | |
| PBT | 32,490 | 32,490 | 28,978 | 28,978 | 25,447 | 25,447 | 25,447 | 8.47% | |
| Tax | 9,664 | 9,664 | 8,833 | 8,833 | 8,291 | 8,291 | 8,291 | 5.23% | |
| NP | 22,269 | 22,269 | 19,496 | 19,496 | 18,330 | 18,330 | 18,330 | 6.69% | |
| Tax Rate | -29.74% | -29.74% | -30.48% | -30.48% | -32.58% | -32.58% | -32.58% | - | |
| Total Cost | 228,539 | 228,539 | 206,834 | 206,834 | 139,998 | 139,998 | 139,998 | 17.72% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.