| Quarter Result | |||||||||
| 30/09/02 | 31/03/02 | 30/09/01 | 31/03/01 | 30/09/00 | 31/03/00 | 30/09/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 325,600 | 325,600 | 262,400 | 262,400 | 308,550 | 308,550 | 368,950 | 0.12% | |
| PBT | 50,450 | 50,450 | 35,300 | 35,300 | 53,200 | 53,200 | -3,700 | - | |
| Tax | 11,100 | 11,100 | 3,750 | 3,750 | 8,850 | 8,850 | 2,850 | -1.39% | |
| NP | 38,600 | 38,600 | 31,450 | 31,450 | 43,850 | 43,850 | -7,000 | - | |
| Tax Rate | -22.00% | -22.00% | -10.62% | -10.62% | -16.64% | -16.64% | - | - | |
| Total Cost | 287,000 | 287,000 | 230,950 | 230,950 | 264,700 | 264,700 | 375,950 | 0.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.