| Quarter Result | |||||||||
| 31/01/17 | 31/10/16 | 31/07/16 | 30/04/16 | 31/01/16 | 31/10/15 | 31/01/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,691,000 | 4,691,000 | 3,820,235 | 4,210,357 | 4,814,369 | 5,250,753 | 4,838,879 | -1.53% | |
| PBT | 278,000 | 278,000 | 204,489 | 225,372 | 260,026 | 283,595 | 77,368 | 89.39% | |
| Tax | 78,000 | 78,000 | 71,040 | 78,295 | 72,977 | 79,592 | 68,354 | 6.81% | |
| NP | 200,000 | 200,000 | 138,761 | 152,931 | 187,757 | 204,776 | 9,014 | 370.04% | |
| Tax Rate | -28.06% | -28.06% | -34.74% | -34.74% | -28.07% | -28.07% | -88.35% | - | |
| Total Cost | 4,491,000 | 4,491,000 | 3,681,474 | 4,057,426 | 4,626,612 | 5,045,978 | 4,829,866 | -3.56% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.