| Quarter Result | |||||||||
| 30/11/16 | 31/05/16 | 30/11/15 | 31/05/15 | 30/11/14 | 31/05/14 | 30/11/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 70,935 | 62,810 | 55,259 | 62,629 | 56,503 | 63,020 | 60,481 | 5.45% | |
| PBT | 13,787 | 10,661 | 6,287 | 10,300 | 6,285 | 4,665 | 7,731 | 21.24% | |
| Tax | 2,857 | 1,946 | 1,506 | 2,685 | 1,643 | 2,259 | 2,130 | 10.27% | |
| NP | 10,930 | 8,715 | 4,781 | 7,615 | 4,642 | 2,406 | 5,601 | 24.93% | |
| Tax Rate | -20.72% | -18.25% | -23.95% | -26.07% | -26.14% | -48.42% | -27.55% | - | |
| Total Cost | 60,005 | 54,095 | 50,478 | 55,014 | 51,861 | 60,614 | 54,880 | 3.01% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.