| Quarter Result | |||||||||
| 30/06/22 | 31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 193,176 | 160,470 | 97,236 | 19,567 | 15,000 | 127,273 | 88,960 | 29.46% | |
| PBT | 84,805 | 66,374 | 38,049 | -33,138 | -66,064 | 46,188 | 21,185 | 58.71% | |
| Tax | 28,112 | 25,169 | 14,291 | 3,352 | -9,327 | 19,500 | 8,742 | 47.55% | |
| NP | 43,495 | 31,629 | 19,104 | -34,109 | -51,173 | 18,221 | 10,148 | 62.36% | |
| Tax Rate | -33.15% | -37.92% | -37.56% | - | - | -42.22% | -41.27% | - | |
| Total Cost | 149,681 | 128,841 | 78,132 | 53,676 | 66,173 | 109,052 | 78,812 | 23.81% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.