| Quarter Result | |||||||||
| 31/12/02 | 30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 270,850 | 232,307 | 232,307 | 232,307 | 232,307 | 142,746 | 142,746 | 53.08% | |
| PBT | 8,875 | 11,144 | 11,144 | 11,144 | 11,144 | 10,765 | 10,765 | -12.04% | |
| Tax | 4,025 | 3,355 | 3,355 | 3,355 | 3,355 | 2,686 | 2,686 | 30.85% | |
| NP | 3,250 | 6,560 | 6,560 | 6,560 | 6,560 | 7,038 | 7,038 | -40.17% | |
| Tax Rate | -45.35% | -30.10% | -30.10% | -30.10% | -30.10% | -24.95% | -24.95% | - | |
| Total Cost | 267,600 | 225,747 | 225,747 | 225,747 | 225,747 | 135,708 | 135,708 | 57.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.