| Quarter Result | |||||||||
| 30/11/18 | 31/05/18 | 30/11/17 | 31/05/17 | 30/11/16 | 31/05/16 | 30/11/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 258,500 | 311,200 | 280,300 | 257,800 | 263,500 | 259,300 | 231,400 | 3.75% | |
| PBT | 113,000 | 144,600 | 136,200 | 108,500 | 105,200 | 109,300 | 98,600 | 4.64% | |
| Tax | 21,600 | 26,300 | 28,100 | 22,600 | 21,900 | 21,700 | 21,900 | -0.45% | |
| NP | 91,400 | 118,300 | 108,100 | 85,900 | 83,300 | 87,600 | 76,700 | 6.01% | |
| Tax Rate | -19.12% | -18.19% | -20.63% | -20.83% | -20.82% | -19.85% | -22.21% | - | |
| Total Cost | 167,100 | 192,900 | 172,200 | 171,900 | 180,200 | 171,700 | 154,700 | 2.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.