| Quarter Result | |||||||||
| 31/03/16 | 30/09/15 | 31/03/15 | 30/09/14 | 31/03/14 | 30/09/13 | 31/03/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 170,259 | 170,259 | 169,570 | 169,570 | 186,809 | 186,809 | 171,091 | -0.16% | |
| PBT | 7,086 | 7,086 | 5,407 | 5,407 | 4,317 | 4,317 | 4,313 | 17.97% | |
| Tax | 1,594 | 1,594 | 997 | 997 | 1,214 | 1,214 | 1,216 | 9.43% | |
| NP | 5,217 | 5,217 | 4,150 | 4,150 | 2,505 | 2,505 | 2,584 | 26.36% | |
| Tax Rate | -22.50% | -22.50% | -18.43% | -18.43% | -28.13% | -28.13% | -28.20% | - | |
| Total Cost | 165,042 | 165,042 | 165,420 | 165,420 | 184,304 | 184,304 | 168,508 | -0.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.