| Quarter Result | |||||||||
| 31/03/22 | 31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 84,474,000 | 75,562,000 | 71,160,000 | 68,326,000 | 80,726,000 | 75,858,000 | 63,185,000 | 21.38% | |
| PBT | 15,303,000 | 21,187,000 | 19,558,000 | 19,115,000 | -3,940,000 | 19,306,000 | 13,931,000 | 6.46% | |
| Tax | 2,874,000 | 6,363,000 | 5,657,000 | 5,457,000 | -9,208,000 | 6,088,000 | 4,337,000 | -24.01% | |
| NP | 12,425,000 | 14,823,000 | 13,899,000 | 13,659,000 | 5,258,000 | 13,212,000 | 9,598,000 | 18.79% | |
| Tax Rate | -18.78% | -30.03% | -28.92% | -28.55% | - | -31.53% | -31.13% | - | |
| Total Cost | 72,049,000 | 60,739,000 | 57,261,000 | 54,667,000 | 75,468,000 | 62,646,000 | 53,587,000 | 21.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.