Quarter Result | |||||||||
31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | 31/03/20 | 31/12/19 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,868,426 | 11,035,870 | 10,551,760 | 8,981,962 | 10,420,686 | 10,469,779 | 9,958,103 | 5.99% | |
PBT | 2,721,423 | 2,594,035 | 2,465,965 | 2,102,874 | 2,683,373 | 1,891,484 | 1,924,237 | 25.96% | |
Tax | 864,723 | 670,053 | 756,615 | 657,445 | 876,509 | 672,469 | 571,608 | 31.74% | |
NP | 1,856,701 | 1,923,981 | 1,709,351 | 1,445,428 | 1,806,865 | 1,219,014 | 1,352,630 | 23.48% | |
Tax Rate | -31.77% | -25.83% | -30.68% | -31.26% | -32.66% | -35.55% | -29.71% | - | |
Total Cost | 9,011,725 | 9,111,889 | 8,842,409 | 7,536,534 | 8,613,821 | 9,250,765 | 8,605,473 | 3.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.