| Quarter Result | |||||||||
| 31/03/11 | 30/09/10 | 31/03/10 | 30/09/09 | 31/03/09 | 30/09/08 | 31/03/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23,828 | 28,349 | 28,349 | 28,349 | 26,800 | 26,800 | 27,169 | -4.27% | |
| PBT | 11,780 | 14,628 | 14,628 | 14,628 | 6,531 | 6,531 | 14,765 | -7.25% | |
| Tax | 3,295 | 3,810 | 3,810 | 3,810 | 1,837 | 1,837 | 4,431 | -9.40% | |
| NP | 8,486 | 10,818 | 10,818 | 10,818 | 4,695 | 4,695 | 10,334 | -6.35% | |
| Tax Rate | -27.97% | -26.05% | -26.05% | -26.05% | -28.12% | -28.12% | -30.01% | - | |
| Total Cost | 15,342 | 17,531 | 17,531 | 17,531 | 22,105 | 22,105 | 16,835 | -3.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.