Quarter Result | |||||||||
30/04/19 | 31/10/18 | 30/04/18 | 31/10/17 | 30/04/17 | 31/10/16 | 30/04/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,586 | 1,497 | 1,205 | 1,190 | 1,147 | 990 | 1,056 | 14.51% | |
PBT | 144 | 273 | 213 | 149 | 149 | -89 | 119 | 6.56% | |
Tax | 24 | 51 | 30 | 14 | 17 | 57 | 24 | 0.00% | |
NP | 119 | 222 | 183 | 135 | 132 | -32 | 95 | 7.79% | |
Tax Rate | -17.00% | -18.71% | -14.24% | -9.58% | -11.14% | - | -20.00% | - | |
Total Cost | 1,466 | 1,275 | 1,022 | 1,056 | 1,015 | 1,022 | 961 | 15.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.