| Quarter Result | |||||||||
| 28/02/19 | 31/08/18 | 28/02/18 | 31/08/17 | 28/02/17 | 31/08/16 | 28/02/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -953 | 7,828 | 5,605 | 3,287 | 7,145 | 5,589 | 1,096 | - | |
| PBT | -2,087 | 5,921 | 3,490 | 1,519 | 4,379 | 3,748 | 136 | - | |
| Tax | 1,917 | 0 | 2,505 | 0 | 4,064 | 0 | 0 | - | |
| NP | -2,087 | 5,921 | 3,490 | 1,519 | 4,379 | 3,748 | 136 | - | |
| Tax Rate | - | 0.00% | -71.78% | 0.00% | -92.81% | 0.00% | 0.00% | - | |
| Total Cost | 1,134 | 1,907 | 2,115 | 1,768 | 2,766 | 1,841 | 960 | 5.70% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.