| Quarter Result | |||||||||
| 30/09/96 | 31/03/96 | 30/09/95 | 31/03/95 | 30/09/94 | 31/03/94 | 30/09/93 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 171,800 | 157,200 | 157,200 | 143,100 | 143,100 | 125,800 | 125,800 | 10.93% | |
| PBT | 66,300 | 54,550 | 54,550 | 31,600 | 31,600 | 46,500 | 46,500 | 12.53% | |
| Tax | 7,150 | 5,150 | 5,150 | 4,100 | 4,100 | 3,550 | 3,550 | 26.26% | |
| NP | 59,150 | 49,400 | 49,400 | 27,500 | 27,500 | 42,950 | 42,950 | 11.24% | |
| Tax Rate | -10.78% | -9.44% | -9.44% | -12.97% | -12.97% | -7.63% | -7.63% | - | |
| Total Cost | 112,650 | 107,800 | 107,800 | 115,600 | 115,600 | 82,850 | 82,850 | 10.77% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.