| Quarter Result | |||||||||
| 30/09/01 | 31/03/01 | 30/09/00 | 31/03/00 | 30/09/99 | 31/03/99 | 30/09/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 211,950 | 217,550 | 217,550 | 233,500 | 233,500 | 218,550 | 218,550 | 0.03% | |
| PBT | 38,700 | 37,100 | 37,100 | 60,800 | 60,800 | 63,300 | 63,300 | 0.50% | |
| Tax | 1,650 | 8,800 | 8,800 | 2,500 | 2,500 | 8,750 | 8,750 | 1.73% | |
| NP | 37,050 | 28,300 | 28,300 | 58,300 | 58,300 | 54,550 | 54,550 | 0.39% | |
| Tax Rate | -4.26% | -23.72% | -23.72% | -4.11% | -4.11% | -13.82% | -13.82% | - | |
| Total Cost | 174,900 | 189,250 | 189,250 | 175,200 | 175,200 | 164,000 | 164,000 | -0.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.