| Quarter Result | |||||||||
| 31/03/04 | 30/09/03 | 31/03/03 | 30/09/02 | 31/03/02 | 30/09/01 | 31/03/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 235,650 | 235,650 | 208,600 | 208,600 | 211,950 | 211,950 | 217,550 | 2.69% | |
| PBT | 36,150 | 36,150 | 37,100 | 37,100 | 38,700 | 38,700 | 37,100 | -0.86% | |
| Tax | 5,400 | 5,400 | 8,550 | 8,550 | 1,650 | 1,650 | 8,800 | -15.00% | |
| NP | 30,750 | 30,750 | 28,550 | 28,550 | 37,050 | 37,050 | 28,300 | 2.80% | |
| Tax Rate | -14.94% | -14.94% | -23.05% | -23.05% | -4.26% | -4.26% | -23.72% | - | |
| Total Cost | 204,900 | 204,900 | 180,050 | 180,050 | 174,900 | 174,900 | 189,250 | 2.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.