| Quarter Result | |||||||||
| 31/12/01 | 30/06/01 | 31/12/00 | 30/06/00 | 31/12/99 | 30/06/99 | 31/12/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,442,358 | 935,917 | 2,397,259 | 1,544,726 | 1,666,000 | 1,666,000 | 1,197,500 | -0.73% | |
| PBT | 0 | -133,400 | 0 | 0 | 238,500 | 238,500 | 314,500 | - | |
| Tax | 260,360 | -62,112 | -90,533 | -88,129 | 88,500 | 88,500 | 94,000 | -1.04% | |
| NP | -260,360 | -71,288 | 90,533 | 88,129 | 147,000 | 147,000 | 218,500 | - | |
| Tax Rate | - | - | - | - | -37.11% | -37.11% | -29.89% | - | |
| Total Cost | 2,702,719 | 1,007,205 | 2,306,726 | 1,456,597 | 1,519,000 | 1,519,000 | 979,000 | -1.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.