| Quarter Result | |||||||||
| 31/12/03 | 30/06/03 | 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | 31/12/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,375,971 | 1,667,655 | 2,171,124 | 2,148,876 | 2,442,358 | 935,917 | 2,397,259 | -0.29% | |
| PBT | 0 | 0 | 0 | -25,000 | 0 | -133,400 | 0 | - | |
| Tax | -214,463 | 160,839 | 56,569 | 7,431 | 260,360 | -62,112 | -90,533 | 33.30% | |
| NP | 214,463 | -160,839 | -56,569 | -54,431 | -260,360 | -71,288 | 90,533 | 33.30% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 2,161,508 | 1,828,494 | 2,227,692 | 2,203,308 | 2,702,719 | 1,007,205 | 2,306,726 | -2.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.