| Quarter Result | |||||||||
| 30/09/95 | 31/03/95 | 30/09/94 | 31/03/94 | 30/09/93 | 31/03/93 | 30/09/92 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 41,636 | 41,636 | 50,382 | 50,382 | 86,745 | 86,745 | 89,078 | -22.39% | |
| PBT | 7,090 | 7,090 | 5,307 | 5,307 | -7,679 | -7,679 | -738 | - | |
| Tax | 2,127 | 2,127 | 1,458 | 1,458 | 553 | 553 | 926 | 31.94% | |
| NP | 4,964 | 4,964 | 3,849 | 3,849 | -8,232 | -8,232 | -1,664 | - | |
| Tax Rate | -29.99% | -29.99% | -27.48% | -27.48% | - | - | - | - | |
| Total Cost | 36,673 | 36,673 | 46,534 | 46,534 | 94,977 | 94,977 | 90,742 | -26.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.