| Quarter Result | |||||||||
| 30/09/02 | 30/04/02 | 30/09/01 | 30/04/01 | 30/09/00 | 30/04/00 | 30/09/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 138,915 | 138,915 | 130,901 | 130,901 | 130,397 | 130,397 | 109,312 | -0.24% | |
| PBT | 15,837 | 15,837 | 13,555 | 13,555 | 12,163 | 12,163 | 8,305 | -0.66% | |
| Tax | 4,977 | 4,977 | 4,027 | 4,027 | 3,715 | 3,715 | 2,584 | -0.67% | |
| NP | 10,861 | 10,861 | 9,528 | 9,528 | 8,448 | 8,448 | 5,722 | -0.65% | |
| Tax Rate | -31.42% | -31.42% | -29.71% | -29.71% | -30.54% | -30.54% | -31.11% | - | |
| Total Cost | 128,054 | 128,054 | 121,373 | 121,373 | 121,949 | 121,949 | 103,590 | -0.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.