[SHEL] QoQ Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
29-Sep-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- -62.62%
YoY- 1,608.50%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
Revenue 74,578,000 86,959,000 101,303,000 95,749,000 100,059,000 84,204,000 85,280,000 -8.57%
PBT 5,348,000 14,354,000 16,444,000 11,435,000 26,160,000 10,776,000 16,269,000 -52.46%
Tax 2,195,000 5,582,000 5,975,000 4,587,000 7,922,000 3,457,000 4,665,000 -39.58%
NP 3,134,000 8,709,000 10,410,000 6,743,000 18,040,000 7,116,000 11,461,000 -57.97%
Tax Rate -41.04% -38.89% -36.34% -40.11% -30.28% -32.08% -28.67% -
Total Cost 71,444,000 78,250,000 90,893,000 89,006,000 82,019,000 77,088,000 73,819,000 -2.16%
Ratio Analysis
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
NP Margin 4.20 10.02 10.28 7.04 18.03 8.45 13.44 -54.04%
Per Share
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
EPS 0.46 1.26 1.47 0.93 2.42 0.94 1.49 -54.41%
EPS Diluted 0.46 1.25 1.46 0.92 2.40 0.93 1.48 -54.21%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.