| Quarter Result | |||||||||
| 30/06/11 | 31/12/10 | 30/06/10 | 31/12/09 | 30/06/09 | 31/12/08 | 30/06/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -274,250 | 1,567,250 | 1,565,850 | 1,699,950 | 1,431,150 | 3,819,200 | -1,114,400 | -37.33% | |
| PBT | 54,850 | 42,100 | 42,100 | 35,650 | 14,250 | 96,400 | -15,700 | - | |
| Tax | 1,450 | 14,600 | 14,600 | 15,750 | -5,650 | 62,850 | -49,250 | - | |
| NP | 53,400 | 27,500 | 27,500 | 19,900 | 19,900 | 33,550 | 33,550 | 16.75% | |
| Tax Rate | -2.64% | -34.68% | -34.68% | -44.18% | 39.65% | -65.20% | - | - | |
| Total Cost | -327,650 | 1,539,750 | 1,538,350 | 1,680,050 | 1,411,250 | 3,785,650 | -1,147,950 | -34.15% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.