| Quarter Result | |||||||||
| 30/09/01 | 31/03/01 | 30/09/00 | 31/03/00 | 30/09/99 | 31/03/99 | 30/09/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 897,150 | 840,800 | 840,800 | 783,300 | 783,300 | 682,150 | 682,150 | -0.28% | |
| PBT | 108,150 | 103,100 | 103,100 | 137,000 | 137,000 | 175,200 | 175,200 | 0.49% | |
| Tax | 29,200 | 32,400 | 32,400 | 11,050 | 11,050 | 23,300 | 23,300 | -0.23% | |
| NP | 78,650 | 70,500 | 70,500 | 125,950 | 125,950 | 151,900 | 151,900 | 0.68% | |
| Tax Rate | -27.00% | -31.43% | -31.43% | -8.07% | -8.07% | -13.30% | -13.30% | - | |
| Total Cost | 818,500 | 770,300 | 770,300 | 657,350 | 657,350 | 530,250 | 530,250 | -0.44% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.