| Quarter Result | |||||||||
| 30/09/04 | 31/03/04 | 30/09/03 | 31/03/03 | 30/09/02 | 31/03/02 | 30/09/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,905 | 15,905 | 15,842 | 15,842 | 15,370 | 15,370 | 13,832 | 4.76% | |
| PBT | 1,184 | 1,184 | 975 | 975 | 1,016 | 1,016 | 1,416 | -5.78% | |
| Tax | 335 | 335 | 273 | 273 | 277 | 277 | 438 | -8.54% | |
| NP | 850 | 850 | 702 | 702 | 739 | 739 | 979 | -4.59% | |
| Tax Rate | -28.25% | -28.25% | -27.96% | -27.96% | -27.26% | -27.26% | -30.90% | - | |
| Total Cost | 15,055 | 15,055 | 15,140 | 15,140 | 14,631 | 14,631 | 12,854 | 5.40% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.