| Quarter Result | |||||||||
| 31/03/18 | 30/09/17 | 31/03/17 | 30/09/16 | 31/03/16 | 30/09/15 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 53,574 | 54,118 | 47,132 | 47,147 | 40,893 | 44,526 | 41,408 | 8.95% | |
| PBT | 5,553 | 6,906 | 4,790 | 5,132 | 3,161 | 4,937 | 2,839 | 25.03% | |
| Tax | 962 | 1,770 | 1,359 | 1,212 | 932 | 1,017 | 769 | 7.74% | |
| NP | 4,591 | 5,136 | 3,431 | 3,920 | 2,229 | 3,920 | 2,070 | 30.37% | |
| Tax Rate | -17.32% | -25.63% | -28.37% | -23.62% | -29.48% | -20.60% | -27.09% | - | |
| Total Cost | 48,983 | 48,982 | 43,701 | 43,227 | 38,664 | 40,606 | 39,338 | 7.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.