| Quarter Result | |||||||||
| 29/02/16 | 31/08/15 | 28/02/15 | 31/08/14 | 28/02/14 | 31/08/13 | 28/02/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 25,880 | 24,231 | 23,798 | 20,711 | 20,254 | 18,039 | 18,039 | 12.77% | |
| PBT | 2,432 | 2,998 | 3,486 | 2,944 | 2,866 | 2,620 | 2,620 | -2.44% | |
| Tax | 292 | 400 | 622 | 341 | 422 | 319 | 319 | -2.90% | |
| NP | 2,140 | 2,598 | 2,864 | 2,603 | 2,444 | 2,301 | 2,301 | -2.38% | |
| Tax Rate | -12.01% | -13.34% | -17.84% | -11.58% | -14.72% | -12.18% | -12.18% | - | |
| Total Cost | 23,740 | 21,633 | 20,934 | 18,108 | 17,810 | 15,739 | 15,739 | 14.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.